Description
Technical Details
OS | ‎Android 15 with Motorola’s near-stock interface |
---|---|
RAM | ‎8 GB |
Product Dimensions | ‎16.22 x 7.48 x 0.83 cm; 191 g |
Batteries | ‎1 D batteries required. (included) |
Item model number | ‎PB7S0001IN |
Connectivity technologies | ‎5G, 4G LTE, 3G, 2G, Wi-Fi, Bluetooth 5.1, GPS |
GPS | ‎True |
Special features | ‎UFS 2.2 ROM, Body: Vegan Leather (Rear), Plastic (Frame), Corning Gorilla Glass 3 with Aqua Touch (Front), IP68 Water Resistant Design & Military Grade Protection Certification (MIL-STD-810H), Display Protection: Anti Fingerprint Coating & Aqua Touch, Display Certification: SGS Blue Light Reduction, SGS Motion Blur Reduction, Dual Microphone, Security: On Screen Fingerprint Reader, Face Unlock, ThinkShield, Google Assistant Voice Control |
Other display features | ‎Wireless |
Device interface – primary | ‎Touchscreen, Microphone, Buttons, OCR |
Resolution | ‎2712 x 1220 |
Other camera features | ‎Rear, Front |
Audio Jack | ‎3.5mm headset Jack Support |
Form factor | ‎Bar |
Colour | ‎PANTONE Surf the Web |
Battery Power Rating | ‎5000 Milliamp Hours |
Phone Talk Time | ‎34 Hours |
Phone Standby Time (with data) | ‎450 Hours |
Whats in the box | ‎Handset with In-built Stylus, USB Type C Cable, Guides, Sim Tool, TurboPower 68W Charger |
Manufacturer | ‎PADGET ELECTRONICS PVT LTD |
Item Weight | ‎191 g |
Reviews
There are no reviews yet.