Description
Technical Details
| Brand | ‎Livpure |
|---|---|
| Mounting Type | ‎Freestanding |
| Special Feature | ‎Anti-bacterial Honeycomb Pad, Low Power Consumption, Portable |
| Colour | ‎White & Blue |
| Air Flow Capacity | ‎5800 CMPH |
| Controls Type | ‎Knob |
| Reservoir Capacity | ‎75 litres |
| Model Name | ‎EVERCOOL-75L |
| Recommended Uses For Product | ‎Residential cooling in dry climates, industrial/commercial cooling for large spaces, outdoor cooling for patios or events, personal cooling for small rooms or offices |
| Included Components | ‎Air Cooler, Wheels, Instruction manual |
| Standby power consumption | ‎52.32 Kilowatt Hours |
| Product Dimensions | ‎65D x 45.5W x 120H Centimeters |
| Manufacturer | ‎LIVPURE PRIVATE LIMITED, Livpure Pvt. Ltd. |
| Manufacturer | ‎LIVPURE PRIVATE LIMITED |
| Item model number | ‎EVERCOOL-75L |

Reviews
There are no reviews yet.