Description
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, LCFC (HeFei) Electronics Technology Co., Ltd. No.3188-1, Yungu Road, Economics and Technology Development District, Hefei, Anhui-230601, China |
| Series | Lenovo V15 G2 IJL |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 53.5 Centimeters |
| Item Width | 35.2 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920×1080 |
| Product Dimensions | 7.3 x 35.2 x 53.5 cm; 2.37 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Speed | 1.1 |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2933 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | DOS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38 Watt Hours |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, User manual, Adapter |
| Manufacturer | Lenovo |
| Item Weight | 2 kg 370 g |




Reviews
There are no reviews yet.